Allu Arjun Hits and Flops Movie List: At the moment, Allu Arjun is the most popular actor in Indian movies. He is the son of the biggest producer in Tollywood, Allu Arvind, and the nephew of the biggest star in Indian movies, Chiranjeevi. He was born on April 8, 1983, in Madras. Two of the movies he was in as a child actor were Vijetha (1985) and Daddy (2001). Allu Arjun made a name for himself in the Indian movie business with Gangotri (2003).
He is married and has two children. He married Sneha Reddy in 2011. This stylish celebrity has been in about 23 movies so far. Sukumar’s Bollywood debut comes in part with the movie Pushpa, which he directed. This is a list of all of Allu Arjun’s movies from 2003 to 2022, both hits and misses.
Allu Arjun Hits and Flops Movies List
Sl.No | Movie Name | Released Year | Verdict : Hit or Flop |
---|---|---|---|
1 | Gangotri | 2003 | Hit |
2 | Arya | 2004 | Blockbuster |
3 | Bunny | 2005 | Super Hit |
4 | Happy | 2006 | Average |
5 | Desamuduru | 2007 | Blockbuster |
6 | Parugu | 2007 | Hit |
7 | Arya 2 | 2009 | Hit |
8 | Varudu | 2010 | Disaster |
9 | Vedam | 2010 | Average |
10 | Badrinath | 2011 | Super Hit |
11 | Julayi | 2012 | Super Hit |
12 | Iddarammayilatho | 2013 | Below Average |
13 | Race Gurram | 2014 | Super Hit |
14 | S/O Satyamurthy | 2015 | Average |
15 | Rudhramadevi | 2015 | Flop |
16 | Sarrainodu | 2016 | Blockbuster |
17 | Duvvada Jagannadham | 2017 | Super Hit |
18 | Naa Peru Surya Naa Illu India | 2018 | Average |
19 | Ala Vaikunthapurramuloo | 2020 | Blockbuster |
20 | Pushpa | 2021 | Blockbuster |
21 | AA – Koratala | 2023 | Not Released |
22 | AA – Murugadass | NA | Not Declared |
23 | AA – Boyapati | NA | Not Declared |
Also Read:
- Ramcharan Tej Hits and Flops Movies List
- Mohan Babu Hits and Flops Movies List
- Krishnamraju Hits and Flops Movies List