Meka Srikanth Hits and Flops Movies List: Indian actor Meka Srikanth is best known for his roles in Telugu movies. He was born in Hyderabad on March 23, 1968. He has been in more than 120 movies. The actor has won one state Nandi Award and one Filmfare Award South. One of his most well-known roles was in Swarabhishekam, which won the National Film Award for Best Telugu Feature Film in 2004. Srikanth’s second movie, Virodhi, was shown for the first time at the International Film Festival of India in 2011. It was shown in the Indian panorama section.
Srikanth moved to Hyderabad in 1990 and spent a year studying acting at the Madhu Film and TV Institute of Acting. People’s Encounter was his first movie, which came out in 1991. In the beginning of his career, Srikanth had small parts as both a bad guy and a supporting actor. When One by Two came out, he became a big star as a leading man. He has been the main character in more than 100 Telugu movies. Taj Mahal, the first movie he led in and which came out in 1995, was a big hit at the box office.
Meka Srikanth Hits and Flops Movies List
S.No | Title | Verdict | Year |
1 | People’s Encounter | Hit | 1991 |
2 | Madhura Nagarilo | Avearage | 1991 |
3 | Seetharatnam Gaari Abbayi | Hit | 1992 |
4 | Pellam Chebite Vinali | Hit | 1992 |
5 | President Gari Pellam | Hit | 1992 |
6 | Hendthi Helidare Kelabeku | Hit | 1993 |
7 | Jeevitame Oka Cinema | Avearage | 1993 |
8 | Aashayam | Hit | 1993 |
9 | Ratha Saradhi | Avearage | 1993 |
10 | Varasudu | Avearage | 1993 |
11 | Kondapalli Raja | super-Hit | 1993 |
12 | Rowdy Annayya | super-Hit | 1993 |
13 | Donga Alludu | Avearage | 1993 |
14 | Abbaigaru | super-Hit | 1993 |
15 | Rajeswari Kalyanam | super-Hit | 1993 |
16 | Rowdy Gaari Teacher | Avearage | 1993 |
17 | Chinna Alludu | Hit | 1993 |
18 | One By Two | Avearage | 1993 |
19 | Donga Rascal | Avearage | 1994 |
20 | Nyaya Rakshana | Hit | 1994 |
21 | Jantar Mantar | Hit | 1994 |
22 | Aame | super-Hit | 1994 |
23 | Love Game | Avearage | 1995 |
24 | Ghatotkachudu | Avearage | 1995 |
25 | Patabasti | Hit | 1995 |
26 | Taj Mahal | super-Hit | 1995 |
27 | Ooriki Monagaadu | Avearage | 1995 |
28 | Simha Garjana | Avearage | 1995 |
29 | Pelli Sandadi | Block Buster | 1996 |
30 | Kuthuru | Avearage | 1996 |
31 | Vetagadu | Avearage | 1996 |
32 | Once More | Hit | 1996 |
33 | Prema Prayanam | Avearage | 1996 |
34 | Vinodam | Avearage | 1996 |
35 | Thaali | super-Hit | 1997 |
36 | Egire Paavurama | super-Hit | 1997 |
37 | Aahvaanam | super-Hit | 1997 |
38 | Taraka Ramudu | super-Hit | 1997 |
39 | Hello I Love You | Avearage | 1997 |
40 | Maa Nannaku Pelli | super-Hit | 1997 |
41 | Ooyala | Hit | 1998 |
42 | Nidhi | Avearage | 1998 |
43 | Pandaga | Avearage | 1998 |
44 | Gilli Kajjalu | Hit | 1998 |
45 | Kanyadanam | super-Hit | 1998 |
46 | Suprabhatam | super-Hit | 1998 |
47 | Chandralekha | super-Hit | 1998 |
48 | Gamyam | super-Hit | 1998 |
49 | Subalekhalu | Hit | 1998 |
50 | Aayanagaru | Hit | 1998 |
51 | Manikyam | Avearage | 1999 |
52 | English Pellam East Godavari Mogudu | super-Hit | 1999 |
53 | Manasulo Maata | Avearage | 1999 |
54 | Anaganaga Oka Ammayi | Avearage | 1999 |
55 | Pilla Nachindi | super-Hit | 1999 |
56 | Panchadara Chilaka | super-Hit | 1999 |
57 | Preyasi Rave | super-Hit | 1999 |
58 | Kshemamga Velli Labamgarandi | super-Hit | 2000 |
59 | Chala Bagundi | Avearage | 2000 |
60 | Choosoddaam Randi | Avearage | 2000 |
61 | Ninne Premistha | Hit | 2000 |
62 | Ammo! Okato Tareekhu | Block Buster | 2000 |
63 | Devullu | Block Buster | 2000 |
64 | Tirumala Tirupati Venkatesa | super-Hit | 2000 |
65 | Sakutumba Saparivaara Sametam | super-Hit | 2000 |
66 | Maa Aavida Meeda Ottu Mee Aavida Chala Manchidi | super-Hit | 2001 |
67 | Deevinchandi | Hit | 2001 |
68 | Kalisi Naduddam | Hit | 2001 |
69 | Naa Manasistha Raa | Avearage | 2001 |
70 | Prema Sandadi | Avearage | 2001 |
71 | Darling Darling | Hit | 2001 |
72 | O Chinnadana | Hit | 2002 |
73 | Aaduthu Paaduthu | Avearage | 2002 |
74 | Tappu Chesi Pappu Koodu | Avearage | 2002 |
75 | Khadgam | super-Hit | 2002 |
76 | Pellam Oorelithe | super-Hit | 2003 |
77 | Ottesi Cheputunna | super-Hit | 2003 |
78 | Donga Ramudu and Party | Avearage | 2003 |
79 | Oka Radha Iddaru Krishnula Pelli | super-Hit | 2003 |
80 | Nenu Pelliki Ready | Avearage | 2003 |
81 | Neeke Manasichaanu | Hit | 2003 |
82 | Intlo Srimathi Veedhilo Kumari | Avearage | 2004 |
83 | Letha Manasulu | Avearage | 2004 |
84 | Swarabhishekam | super-Hit | 2004 |
85 | Shankar Dada M.B.B.S. | super-Hit | 2004 |
86 | Sankranthi | super-Hit | 2005 |
87 | Soggadu | Avearage | 2005 |
88 | Radha Gopalam | Block Buster | 2005 |
89 | Kanchanamala Cable TV | Hit | 2005 |
90 | Sarada Saradaga | Avearage | 2006 |
91 | Evandoi Srivaru | Block Buster | 2006 |
92 | Mayajalam | super-Hit | 2006 |
93 | Sri Krishna 2006 | Avearage | 2006 |
94 | Aadi Lakshmi | Avearage | 2006 |
95 | Ugadi | Avearage | 2007 |
96 | Operation Duryadhona | Hit | 2007 |
97 | Shankardada Zindabad | Hit | 2007 |
98 | Yamagola Malli Modalayindi | Avearage | 2007 |
99 | Michael Madana Kamaraju | Flop | 2008 |
100 | Nagaram | Flop | 2008 |
101 | Kousalya Supraja Rama | Avearage | 2008 |
102 | Mahatma | Hit | 2009 |
103 | A Aa E Ee | Avearage | 2009 |
104 | Ranga The Donga | Avearage | 2010 |
105 | Dushasana | Flop | 2011 |
106 | Virodhi | Avearage | 2011 |
107 | Sri Rama Rajyam | super-Hit | 2011 |
108 | All the Best | Avearage | 2012 |
109 | Shirdi Sai | Avearage | 2012 |
110 | Lucky | Avearage | 2012 |
111 | Devaraya | Flop | 2012 |
112 | Sevakudu | Avearage | 2013 |
113 | Shatruvu | Avearage | 2013 |
114 | Shadow | Flop | 2013 |
115 | Kshatriya | Flop | 2014 |
116 | Malligadu Marriage Bureau | Hit | 2014 |
117 | Veta | Avearage | 2014 |
118 | Govindudu Andarivadele | super-Hit | 2014 |
119 | Veediki Dookudekkuva | Flop | 2014 |
120 | Dhee Ante Dhee | Avearage | 2015 |
121 | Terror | Flop | 2016 |
122 | Sarrainodu | super-Hit | 2016 |
123 | Mental Police | Flop | 2016 |
124 | Yuddham Sharanam | Flop | 2017 |
125 | Villain | Flop | 2017 |
126 | The Villain | Avearage | 2018 |
127 | Raa Raa | Flop | 2018 |
128 | Operation 2019 | Flop | 2018 |
129 | Marshal | Avearage | 2019 |
130 | Idhe Maa Katha | Avearage | 2021 |
131 | Telangana Devudu | Flop | 2021 |
132 | Akhanda | Block Buster | 2021 |
133 | Kothala Rayudu | Avearage | 2022 |
134 | Son of India | Flop | 2022 |
135 | James | Avearage | 2022 |
136 | Thalapathy 66 | Not Yet Released | 2022 |
Also Read:
- Jagapathi Babu Hits and Flops Movies List
- Ravi Teja Hits and Flops Movies List
- Allu Arjun Hits and Flops Movies List