Ravi Teja Hits and Flops Movies List: Ravi Shankar Raju Bhupatiraju is an Indian actor who is best known for his work in Telugu films. He is better known by his stage name, Ravi Teja. Ravi Teja was born and raised in the south Indian village of Jaggampeta. Teja has been in more than 70 Telugu movies, and he is one of the best-paid actors in the business. In 1999 and 2002, he won the Nandi Special Jury Award for his work in Nee Kosam and Khadgam. In 2008, for his role in Neninthe, he also won the Nandi Award for Best Actor. Teja has worked as an assistant director on a number of movies in the past.
Forbes India’s list of the top 100 celebrities in 2012 put him at number 50, with an annual income of 15.5 crore. Since 2013, he has made a total of $1.76 million (13 crore). Last year, he made $1.64 million, which put him at number 74 on the annual Forbes list.
Ravi Teja Hits and Flops Movies List
Sl.No. | Film | Release Date | Verdict |
---|---|---|---|
1 | Sindhooram | 12-Sep-97 | Hit |
2 | Padutha Teeyaga | 28-May-98 | Flop |
3 | Manasichi Chudu | 27-Nov-98 | Flop |
4 | O Panai Pothundi Babu | 1-Jan-99 | Flop |
5 | Seetharama Raju | 5-Feb-99 | Semi Hit |
6 | Preminche Manasu | 2-Jul-99 | Flop |
7 | Premaku Velayara | 6-Aug-99 | Hit |
8 | Samudram | 22-Oct-99 | Super Hit |
9 | Nee Kosam | 3-Dec-99 | Average |
10 | Annayya | 7-Jan-00 | Super Hit |
11 | Kshemamga Velli Labhamga Randi | 4-Feb-00 | Hit |
12 | Manasichanu | 18-Aug-00 | Flop |
13 | Tirumala Tirupati Venkatesa | 21-Dec-00 | Hit |
14 | Sakutumba Saparivaara Sametam | 21-Dec-00 | Average |
15 | Budget Padmanabham | 9-Mar-01 | Hit |
16 | Ammayi Kosam | 18-May-01 | Average |
17 | Itlu Sravani Subramanyam | 14-Sep-01 | Super Hit |
18 | Chiranjeevulu | 21-Sep-01 | Semi Hit |
19 | Vande Matharam | 12-Oct-01 | Semi Hit |
20 | Avunu Valliddaru Ista Paddaru! | 2-Aug-02 | Hit |
21 | Idiot | 22-Aug-02 | Blockbuster |
22 | Khadgam | 29-Nov-02 | Hit |
23 | Anveshana | 27-Dec-02 | Flop |
24 | Ee Abbai Chala Manchodu | 14-Jan-03 | Hit |
25 | Amma Nanna O Tamila Ammayi | 19-Apr-03 | Super Hit |
26 | Oka Raju Oka Rani | 19-Jun-03 | Flop |
27 | Dongodu | 7-Aug-03 | Semi Hit |
28 | Veede | 31-Oct-03 | Average |
29 | Venky | 26-Mar-04 | Hit |
30 | Naa Autograph | 11-Aug-04 | Semi Hit |
31 | Chanti | 12-Nov-04 | Average |
32 | Bhadra | 12-May-05 | Super Hit |
33 | Bhageeratha | 13-Oct-05 | Average |
34 | Shock | 9-Feb-06 | Hit |
35 | Vikramarkudu | 23-Jun-06 | Blockbuster |
36 | Khatarnak | 14-Dec-06 | Semi Hit |
37 | Dubai Seenu | 8-Jun-07 | Super Hit |
38 | Krishna | 11-Jan-08 | Blockbuster |
39 | Baladur | 15-Aug-08 | Flop |
40 | Neninthe | 19-Dec-08 | Flop |
41 | Kick | 8-May-09 | Blockbuster |
42 | Anjaneyulu | 14-Aug-09 | Semi Hit |
43 | Shambo Shiva Shambo | 14-Jan-10 | Hit |
44 | Don Seenu | 6-Aug-10 | Hit |
45 | Mirapakay | 12-Jan-11 | Super Hit |
46 | Dongala Mutha | 18-Mar-11 | Hit |
47 | Veera | 20-May-11 | Super Hit |
48 | Nippu | 17-Feb-12 | Flop |
49 | Daruvu | 25-May-12 | Flop |
50 | Devudu Chesina Manushulu | 15-Aug-12 | Flop |
51 | Sarocharu | 21-Dec-12 | Super Hit |
52 | Balupu | 28-Jun-13 | Hit |
53 | Power | 12-Sep-14 | Hit |
54 | Kick 2 | 21-Aug-15 | Average |
55 | Bengal Tiger | 10-Dec-15 | Hit |
56 | Raja The Great | 18-Oct-17 | Super Hit |
57 | Touch Chesi Chudu | 2-Feb-18 | Flop |
58 | Nela Ticket | 25-May-18 | Hit |
59 | Amar Akbar Anthony | 16-Nov-18 | Flop |
60 | Disco Raja | 24-Jan-20 | Flop |
61 | Krack | 9-Jan-21 | Blockbuster |
62 | Khiladi | 11-Feb-22 | Flop |
63 | Ramarao on Duty | Not Released | Not Declared |
64 | Ravanasura | Not Released | Not Declared |
65 | Dhamaka | Not Released | Not Declared |
66 | Tiger Nageswara Rao | Not Released | Not Declared |
67 | Waltair Veerayya | Not Released | Not Declared |
Also Read:
- Allu Arjun Hits and Flops Movies List
- Ramcharan Tej Hits and Flops Movies List
- Mohan Babu Hits and Flops Movies List