Riteish Deshmukh Hits and Flops Movies List: Riteish Deshmukh is an Indian actor who has worked in both Hindi and Marathi films. He was born Riteish Vilasrao Deshmukh on December 17, 1978. On the list of Maharashtra’s most coveted men for 2018, The Times of India placed him third. Vilasrao Deshmukh, the former chief minister of Maharashtra, is his father.
Riteish Deshmukh made his Hindi film debut in Tujhe Meri Kasam, a romantic comedy featuring him. Later in his career, he starred in Out of Control. In his third picture, the comedy-thriller Masti, critics were unimpressed with his performance. In any case, the movie was a box office hit. Masti, in which he was nominated for two minor prizes, made this young actor a household name. In both Bardaasht and Naach, he starred, both of which were box office failures
Riteish Deshmukh Hits and Flops Movies List
S.No | Movie Name | Verdict | Release Date |
---|---|---|---|
1 | Tujhe Meri Kasam | Semi Hit | 03-Jan-03 |
2 | Out of Control | Flop | 21-Nov-03 |
3 | Masti | Hit | 09-Apr-04 |
4 | Bardaasht | Disaster | 23-Apr-04 |
5 | Naach | Disaster | 12-Nov-04 |
6 | Kyaa Kool Hai Hum | Hit | 06-May-05 |
7 | Mr Ya Miss | Flop | 02-Dec-05 |
8 | Bluffmaster | Semi Hit | 16-Dec-05 |
9 | Fight Club | Flop | 17-Feb-06 |
10 | Malamaal Weekly | Super Hit | 10-Mar-06 |
11 | Darna Zaroori Hai | Flop | 28-Apr-06 |
12 | Apna Sapna Money Money | Semi Hit | 10-Nov-06 |
13 | Cash | Flop | 03-Aug-07 |
14 | Heyy Babyy | Hit | 24-Aug-07 |
15 | Dhamaal | Semi Hit | 07-Sep-07 |
16 | De Taali | Flop | 20-Jun-08 |
17 | Kal Kissne Dekha | Disaster | 12-Jun-09 |
18 | Do Knot Disturb | Flop | 02-Oct-09 |
19 | Aladin | Disaster | 30-Oct-09 |
20 | Rann | Disaster | 29-Jan-10 |
21 | Jaane Kahan Se Aayi Hai | Disaster | 09-Apr-10 |
22 | Housefull | Hit | 30-Apr-10 |
23 | F.A.L.T.U | Average | 01-Apr-11 |
24 | Double Dhamaal | Average | 24-Jun-11 |
25 | Tere Naal Love Ho Gaya | Below Average | 24-Feb-12 |
26 | Housefull 2 | Super Hit | 06-Apr-12 |
27 | Kyaa Super Kool Hain Hum | Hit | 27-Jul-12 |
28 | Grand Masti | Super Hit | 13-Sep-13 |
29 | Humshakals | Flop | 20-Jun-14 |
30 | Ek Villain | Super Hit | 27-Jun-14 |
31 | Bangistan | Disaster | 07-Aug-15 |
32 | Housefull 3 | Hit | 03-Jun-16 |
33 | Great Grand Masti | Disaster | 15-Jul-16 |
34 | Banjo | Disaster | 23-Sep-16 |
35 | Bank Chor | Flop | 16-Jun-17 |
36 | Welcome To New York | Disaster | 16-Feb-18 |
37 | Total Dhamaal | Hit | 22-Feb-19 |
38 | Housefull 4 | Super Hit | 25-Oct-19 |
39 | Marjaavaan | Below Average | 15-Nov-19 |
40 | Baaghi 3 | Pending | 06-Mar-20 |
41 | Durgavati | Not Yet Released! | 2020 |
42 | Housefull 5 | Not Yet Released! | 25-Dec-20 |
43 | Chhatrapati Shivaji Maharaj Trilogy | Not Yet Released! | 24-Apr-21 |
Also Read:
- Imran Khan Hits and Flops Movies List
- Bobby Deol Hits and Flops Movies List
- Sanjay Kapoor Hits and Flops Movies List