Sharwanand Hits and Flops Movies List: Telugu and Tamil actor Sharwanand Myneni is well-known for his roles. Andhra Pradesh native Sharwanand Myneni was raised in Hyderabad, the capital of Telangana state. Sharwanand made his debut in a Thumbs Up advertisement with Chiranjeevi. His feature film acting debut was in Aidho Tareeku, which came out in 2004. He went on to win titles with Jaanu, Sathamanam Bhavathi, Mahanubhavudu, and Radha.
His performance in the film Engeyum Eppodhum (2011) earned him the SIIMA Award for Best Male Debut – Tamil as well as the Nandi Special Jury Award (2015). An account of his greatest accomplishments and disappointments is provided here.
Sharwanand Hits and Flops Movies List
Sl.No. | Film | Release Date | Verdict |
---|---|---|---|
1 | Idava Tareekhu | 1-Jan-04 | Flop |
2 | Yuvasena | 20-Feb-04 | Hit |
3 | Gowri | 3-Sep-04 | Hit |
4 | Shankar Dada M.B.B.S | 15-Oct-04 | Super Hit |
5 | Sankranthi | 18-Feb-05 | Hit |
6 | Vennela | 26-Nov-05 | Flop |
7 | Lakshmi | 14-Jan-06 | Blockbuster |
8 | Amma Cheppindi | 28-Jul-06 | Hit |
9 | Veedhi | 10-Aug-06 | Average |
10 | Classmates | 20-Apr-07 | Hit |
11 | Gamyam | 29-Feb-08 | Hit |
12 | Kadhalna Summa Illai | 14-Jan-09 | Flop |
13 | Naalai Namadhe | 10-Apr-09 | Flop |
14 | Raju Maharaju | 19-Jun-09 | Hit |
15 | Prasthanam | 16-Apr-10 | Semi Hit |
16 | Andari Banduvaya | 14-May-10 | Flop |
17 | Engeyum Eppodhum | 16-Sep-11 | Super Hit |
18 | Nuvva Nena | 16-Mar-12 | Flop |
19 | Ko Antey Koti | 28-Dec-12 | Average |
20 | Satya 2 | 8-Nov-13 | Average |
21 | Run Raja Run | 1-Aug-14 | Super Hit |
22 | Malli Malli Idi Rani Roju | 6-Feb-15 | Hit |
23 | JK Enum Nanbanin Vaazhkai | 6-Mar-15 | Flop |
24 | Express Raja | 14-Jan-16 | Hit |
25 | Sathamanam Bhavati | 14-Jan-17 | Blockbuster |
26 | Radha | 12-May-17 | Hit |
27 | Mahanubhavudu | 29-Sep-17 | Hit |
28 | Padi Padi Leche Manasu | 21-Dec-18 | Flop |
29 | Ranarangam | 15-Aug-19 | Flop |
30 | Jaanu | 7-Feb-20 | Semi Hit |
31 | Sreekaram | 11-Mar-21 | Average |
32 | Maha Samudram | 14-Oct-21 | Flop |
33 | Aadavallu Meeku Johaarlu | 4-Mar-22 | Average |
34 | Oke Oka Jeevitham | Not Released | Not Declared |
Also Read: