Sunil Shetty Hits and Flops Movies List: Born on August 11, 1961, in New Delhi, India, to a family of performers, Sunil V. Shetty, better known as Suniel Shetty, is most recognized for his work in Hindi-language films and television. His career has spanned 30 years and he has appeared in over 100 films.
Action and comedies are two genres that he is well-known for. Dhadkan was nominated for five Filmfare Awards, and he won one. Divya Bharti made her Hindi film debut in Balwaan at the age of 31 in 1992. The film helped him preserve his image as a Bollywood action hero.
Sunil Shetty Hits and Flops Movies List
S.No | Movie Name | Release Date | Verdict |
---|---|---|---|
1 | Waqt Hamara Hai | 02-Jul-93 | Average |
2 | Pehchaan | 08-Oct-93 | Average |
3 | Dilwale | 04-Feb-94 | Super Hit |
4 | Anth | 10-Jun-94 | Semi Hit |
5 | Mohra | 01-Jul-94 | Blockbuster |
6 | Gopi Kishan | 02-Dec-94 | Hit |
7 | Hum Hain Bemisaal | 16-Dec-94 | Flop |
8 | Surakshaa | 03-Mar-95 | Below Average |
9 | Raghuveer | 19-May-95 | Below Average |
10 | Gaddaar | 09-Jun-95 | Flop |
11 | Takkar | 14-Jul-95 | Flop |
12 | Ek Tha Raja | 12-Jan-96 | Flop |
13 | Vishwasghaat | 19-Jan-96 | Flop |
14 | Krishna | 02-Aug-96 | Average |
15 | Shastra | 04-Oct-96 | Flop |
16 | Sapoot | 08-Nov-96 | Flop |
17 | Rakshak | 29-Nov-96 | Flop |
18 | Border | 13-Jun-97 | All Time Blockbuster |
19 | Prithvi | 29-Aug-97 | Flop |
20 | Judge Mujrim | 12-Sep-97 | Average |
21 | Bhai | 31-Oct-97 | Semi Hit |
22 | Dhaal | 28-Nov-97 | Flop |
23 | Qahar | 05-Dec-97 | Average |
24 | Vinashak | 30-Jan-98 | Flop |
25 | Aakrosh | 03-Apr-98 | Flop |
26 | Humse Badhkar Kaun | 12-Jun-98 | Flop |
27 | Hu Tu Tu | 22-Jan-99 | Flop |
28 | Bade Dilwala | 22-Jan-99 | Disaster |
29 | Kaala Samrajya | 12-Mar-99 | Disaster |
30 | Krodh | 17-Mar-00 | Flop |
31 | Hera Pheri | 31-Mar-00 | Average |
32 | Refugee | 30-Jun-00 | Average |
33 | Jungle | 14-Jul-00 | Average |
34 | Dhadkan | 11-Aug-00 | Above Average |
35 | Aaghaaz | 06-Oct-00 | Flop |
36 | Kuch Khatti Kuch Meethi | 19-Jan-01 | Flop |
37 | Officer | 02-Mar-01 | Flop |
38 | Pyaar Ishq Aur Mohabbat | 03-Aug-01 | Disaster |
39 | Ittefaq | 14-Sep-01 | Disaster |
40 | Yeh Teraa Ghar Yeh Meraa Ghar | 12-Oct-01 | Flop |
41 | Ehsaas | 30-Nov-01 | Disaster |
42 | Awara Paagal Deewana | 21-Jun-02 | Average |
43 | Jaani Dushman – Ek Anokhi Kahani | 15-Aug-02 | Flop |
44 | Annarth | 01-Nov-02 | Disaster |
45 | Karz – The Burden of Truth | 06-Dec-02 | Flop |
46 | Maseeha | 13-Dec-02 | Disaster |
47 | Kaante | 20-Dec-02 | Below Average |
48 | Baaz – A Bird in Danger | 07-Feb-03 | Disaster |
49 | Khanjar | 27-Jun-03 | Disaster |
50 | Qayamat | 11-Jul-03 | Average |
51 | Ek Hindustani | 01-Oct-03 | Disaster |
52 | Khel | 03-Oct-03 | Flop |
53 | L.O.C Kargil | 26-Dec-03 | Flop |
54 | Rudraksh | 13-Feb-04 | Disaster |
55 | Main Hoon Na | 30-Apr-04 | Hit |
56 | Lakeer | 14-May-04 | Disaster |
57 | Aan – Men at Work | 04-Jun-04 | Disaster |
58 | Rakht | 03-Sep-04 | Disaster |
59 | Ek Se Badhkar Ek | 17-Sep-04 | Disaster |
60 | Hulchul | 26-Nov-04 | Hit |
61 | Blackmail | 28-Jan-05 | Disaster |
62 | Padmashree Laloo Prasad Yadav | 28-Jan-05 | Disaster |
63 | Paheli | 24-Jun-05 | Below Average |
64 | Dus | 08-Jul-05 | Average |
65 | Chocolate | 23-Sep-05 | Flop |
66 | Deewane Huye Paagal | 25-Nov-05 | Flop |
67 | Fight Club | 17-Feb-06 | Flop |
68 | Shaadi Se Pehle | 07-Apr-06 | Flop |
69 | Chup Chup Ke | 09-Jun-06 | Average |
70 | Phir Hera Pheri | 09-Jun-06 | Super Hit |
71 | Aap Ki Khatir | 25-Aug-06 | Disaster |
72 | Umrao Jaan | 03-Nov-06 | Disaster |
73 | Apna Sapna Money Money | 10-Nov-06 | Semi Hit |
74 | Shootout At Lokhandwala | 25-May-07 | Semi Hit |
75 | Cash | 03-Aug-07 | Flop |
76 | One Two Three | 28-Mar-08 | Average |
77 | Mr. White Mr. Black | 02-May-08 | Disaster |
78 | Mission Istaanbul | 25-Jul-08 | Disaster |
79 | Mukhbiir | 29-Aug-08 | Disaster |
80 | Daddy Cool – Join The Fun | 28-Aug-09 | Flop |
81 | De Dana Dan | 27-Nov-09 | Average |
82 | Tum Milo Toh Sahi | 02-Apr-10 | Disaster |
83 | Red Alert – The War Within | 09-Jul-10 | Disaster |
84 | Barood – The Fire A Love Story | 12-Nov-10 | Disaster |
85 | No Problem | 10-Dec-10 | Flop |
86 | Thank You | 08-Apr-11 | Average |
87 | Loot | 04-Nov-11 | Disaster |
88 | Mere Dost Picture Abhi Baaki Hai | 20-Jul-12 | Disaster |
89 | Enemmy | 21-Jun-13 | Disaster |
90 | Koyelaanchal | 09-May-14 | Disaster |
91 | Desi Kattey | 26-Sep-14 | Disaster |
92 | 2 Chehare | 10-Jul-15 | Disaster |
93 | A Gentleman – Sundar Susheel Risky | 25-Aug-17 | Disaster |
94 | Pailwaan | 12-Sep-19 | Super Hit |
95 | Darbar | 09-Jan-20 | Semi Hit |
96 | Mosagallu | 19-Mar-21 | Flop |
97 | Marakkar | 02-Dec-21 | Flop |
Also Read:
- Govinda Hits and Flops Movies List
- Shatrughan Sinha Hits and Flops Movies List
- Rishi Kapoor Hits and Flops Movies List